Property Attributes
- MLS#26025596
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityLadson
- Area62 - Summerville-Ladson-Ravenel to Hwy 165
- NeighborhoodLimehouse Villas
- Zip29456
- StyleRanch
- Year Built2015
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1435
- Lot Size0.13 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Welcome home - beautiful three bedroom and two bath is designed with comfort and style in mind. The spacious open concept layout creates a warm, inviting flow between kitchen, dining, and living areas - perfect for everyday living and entertaining. The generously sized primary suite offers a relaxing retreat, complete with a luxurious garden tub and separate shower. The additional bedrooms provide plenty of space for family, guests, a home office, or flex space. When you step outside enjoy the private, fenced in backyard, offering a great space for pets, outdoor gathering, gardening, or relaxing. A convenient storage shed provides additional room for tools, lawn equipment , and seasonal items. This charming home offers the perfect combination of comfort, functionality, and privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Dr. Eugene Sires Elementary Elementary School | Oakbrook Middle School | Ashley Ridge High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $330,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Limehouse Villas |
| Status | Active |
| Directions | Take Exit 205a Onto Us 78 W, Continue On Highway 78, Turn Left Onto Ladson Rd., Turn Right Onto Limehouse Drive, Turn Left Onto Palermo Ave., Turn Right Onto Tuscany Ct., Home Is On The Right Hand Side. |
| High School | Ashley Ridge |
| City | Ladson |
| MLS Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5662.8 |
| Elementary School | Dr. Eugene Sires Elementary |
| Middle/Junior High School | Oakbrook |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Summerville CPW |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Asphalt |
| Garage Spaces | 2 |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2015 |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No,Shed(s) |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
Interior Features
| Interior Amenities | Garden Tub/Shower,Walk-In Closet(s),Ceiling Fan(s),Living/Dining Combo,Pantry |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | false |
| Room Type | Laundry,Living/Dining Combo,Pantry |
| Primary Bedroom Features | Ceiling Fan(s),Garden Tub/Shower,Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Vinyl |
Exterior Features
| Lot Size Area | 0.13 |
|---|---|
| Lot Size Acres | 0.13 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1435 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,