Property Attributes
- MLS#26026115
- TypeSingle Family
- Listing Status Active
- CountyCharleston
- CityMount Pleasant
- Area41 - Mt Pleasant N of IOP Connector
- NeighborhoodDunes West
- Zip29466
- StyleTraditional
- Year Built1999
- Price$ 775,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size0.24 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
1151 Black Rush Circle is tucked into the established, gated community of Dunes West, where classic Mount Pleasant living meets a true neighborhood lifestyle. This approximately 2000SF, two story home sits on a quiet street and offers four bedrooms plus two additional rooms, giving you the flexibility for a formal living or dining room, home office, playroom, or flex space your household needs. The updated primary bathroom adds a fresh touch, while the backyard offers plenty of space to create an incredible outdoor living area or simply enjoy the natural setting as it is. Dunes West is known for its golfcart and bike friendly streets, golf and club amenities, and with your sought after Mount Pleasant location, this home offers the ideal combination of comfort and convenience.With great schools and room to grow, this is the kind of home that makes Lowcountry living easy.
| Elementary School | Middle School | High School |
|---|---|---|
| Charles Pinckney Elementary Elementary School | Cario Middle School | Wando High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $775,800 |
General Features
| County | Charleston |
|---|---|
| Property Type | Residential |
| Subdivision Name | Dunes West |
| Status | Active |
| Directions | From Highway 41 To Dunes West Blvd:turn Left Into Front Gate. Turn Left On Harpers Ferry.turn Right At Stop Sign Into Whispering Marshhouse On Right |
| High School | Wando |
| City | Mount Pleasant |
| MLS Area | 41 - Mt Pleasant N of IOP Connector |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Charles Pinckney Elementary |
| Middle/Junior High School | Cario |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Dominion Energy,Mt. P. W/S Comm |
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Community Features | Boat Ramp,Clubhouse,Club Membership Available,Fitness Center,Gated,Golf Membership Available,Pool,RV/Boat Storage,Tennis Court(s) |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
| Virtual Tour | https://www.zillow.com/view-imx/cd2ac3cc-8b01-48eb-ab39-dd15b0786a91/?utm_source=captureapp |
Interior Features
| Interior Amenities | Ceiling - Smooth,Walk-In Closet(s),Ceiling Fan(s),Office,Pantry,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Laundry,Office,Pantry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Fireplace Features | One,Wood Burning |
| Window Features | Window Treatments - Some |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.24 |
|---|---|
| Lot Size Acres | 0.24 |
| Lot Features | 0 - .5 Acre |
| Parking Features | 2 Car Garage,Off Street,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2000 |
| Covered Spaces | 2 |
| Exterior Amenities | Rain Gutters |
| Total Parking | 2 |
| Fencing | Rear Only,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,